Faith to face ~ Meet your smile ~ title
TOP > IR Information > Financial Highlights
Services Company Information IR Information Careers Press Releases
Press Releases
Financial Highlights
IR Policy
IR Library
Stock Information
FAQs
For detailed information on IR,
please contact from here
Financial Highlights
- Financial Performance (from the year ended March 2001 to the year ended March 2010)
The following table and graphs show the transition of sales, profit, and financial index.
The numbers in both the table and graphs are based on the consolidated financial statements.
 Major financial numbers
 (Unit: million yen)
2006 2007 2008 2009 2010 2011 2012(Plan)
 Sales 30,040 44,152 50,192 53,957 56,634 84,191 33,560
 Operating profit 3,391 1,060 2,266 1,425 735 2,129 1,150
 Recurring profit 3,455 853 1,909 994 627 2,213 1,280
 Net profit for 
 the current period 
1,438 – 1,883 537 –149 –1,755 1,181 6,300
 Total assets 31,595 39,442 36,174 30,496 29,963 32,726  
 Stockholders' equity 19,625 13,848 14,266 13,620 11,764 12,831  
 Business index (Unit: %) 2006 2007 2008 2009 2010 2011 2012(Plan)
 ROA 12.8 2.4 5.1 3.0 2.1 3.6  
 ROE 8.3 – 10.8 3.6 – 1.1 – 13.9 9.2  
Sales
Sales
 
Operating profit
Operating profit
 
Recurruing proit
Recurruing profit
 
Net profit for the current period
Net profit for the current period
 
Total assets
Total assets
 
Stockholders' equity
Stockholders' equity
Site Maps Privacy Statement Terms of Use Contact Us