Highlights
Operating results(Full Year)
(million yen)
2018.3 | 2019.3 | 2020.3 | 2021.3 | 2022.3 | |
---|---|---|---|---|---|
Net sales | 21,210 | 20,965 | 20,093 | 19,991 | 15,311 |
Operating income | 1,130 | 144 | 385 | 763 | (92) |
Ordinary income | 1,029 | (586) | 471 | 821 | 136 |
Current net income | 504 | (309) | (884) | (26) | (333) |
Total assets | 25,765 | 24,343 | 24,746 | 26,702 | 25,291 |
Capital stock | 18,453 | 17,306 | 15,787 | 15,635 | 15,329 |
Cash flows(Full Year)
(million yen)
2018.3 | 2019.3 | 2020.3 | 2021.3 | 2022.3 | |
---|---|---|---|---|---|
Cash flows from operating activities | 809 | 454 | 1,175 | 1,243 | (104) |
Cash flows from investing activities | (1,070) | (187) | (512) | (673) | (970) |
Cash flows from financing activities | (597) | (1,077) | (165) | (200) | (387) |
The balance of cash and equivalents at year-end | 12,910 | 12,100 | 12,585 | 12,946 | 11,484 |
Major Indicators(Full Year)
(%)
2018.3 | 2019.3 | 2020.3 | 2021.3 | 2022.3 | |
---|---|---|---|---|---|
ROE | 2.7 | - | - | - | - |
ROA | 2.0 | - | - | - | - |
Capital ratio | 72.5 | 72.0 | 66.4 | 66.0 | 67.7 |