Highlights
Operating results(Full Year)
(million yen)
2017.3 | 2018.3 | 2019.3 | 2020.3 | 2021.3 | |
---|---|---|---|---|---|
Net sales | 20,795 | 21,210 | 20,965 | 20,093 | 19,991 |
Operating income | 1,757 | 1,130 | 144 | 385 | 763 |
Ordinary income | 1,539 | 1,029 | (586) | 471 | 821 |
Current net income | 571 | 504 | (309) | (884) | (26) |
Total assets | 26,959 | 25,765 | 24,343 | 24,746 | 26,702 |
Capital stock | 15,838 | 18,453 | 17,306 | 15,787 | 15,635 |
Cash flows(Full Year)
(million yen)
2017.3 | 2018.3 | 2019.3 | 2020.3 | 2021.3 | |
---|---|---|---|---|---|
Cash flows from operating activities | 2,471 | 809 | 454 | 1,175 | 1,243 |
Cash flows from investing activities | 839 | (1,070) | (187) | (512) | (673) |
Cash flows from financing activities | (512) | (597) | (1,077) | (165) | (200) |
The balance of cash and equivalents at year-end | 13,768 | 12,910 | 12,100 | 12,585 | 12,946 |
Major Indicators(Full Year)
(%)
2017.3 | 2018.3 | 2019.3 | 2020.3 | 2021.3 | |
---|---|---|---|---|---|
ROE | 3.6 | 2.7 | - | - | - |
ROA | 2.1 | 2.0 | - | - | - |
Capital ratio | 59.5 | 72.5 | 72.0 | 66.4 | 66.0 |