Stock Information
(as of March 31,2022)
Shareholders Composition
Total number of authorized shares | 19,900,000 shares |
---|---|
Total number of shares issued | 13,831,091 shares |
Number of shareholders | 11,363 |
Principal shareholders
Shareholders | Shares Owned | Shareholding Ratio(%) |
---|---|---|
Hajime Hirasawa | 4,824,938 | 37.43 |
RMB JAPAN OPPORTUNITIES FUND, LP. | 1,480,810 | 11.48 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 674,900 | 5.23 |
NOMURA CUSTODY NOMINEES LTD ー TK1 LIMITED | 495,360 | 3.84 |
Custody Bank of Japan, Ltd. (Trust account) | 414,600 | 3.21 |
DAIICHIKOSHO CO., LTD. | 367,363 | 2.85 |
GOLDMAN SACHS INTERNATIONAL | 272,600 | 2.11 |
YOSHIMOTO KOGYO HOLDINGS CO., LTD. | 206,870 | 1.60 |
NCSN-SHOKORO LIMITED | 171,840 | 1.33 |
TK1 LTD | 138,400 | 1.07 |
* Although the company holds its own shares(940,655), it is notincluded in the above list of major shareholders. * The Shareholding ratio is calculated after deducting treasury stock. * The shareholding ratio is rounded off to the nearest display unit. |
Distribution of the Shares(%)
- ♦Financial institutions:10.17
- ♦Securities:1.08
- ♦Foreign Corporations:21.36
- ♦Other Corporations:41.26
- ♦Individuals and other investors:19.33
- ♦Treasury stock:6.81
End of March 2020 | End of March 2021 | End of March 2022 | |
---|---|---|---|
Financial institutions | 11.02 | 10.69 | 10.17 |
Securities | 0.93 | 1.46 | 1.08 |
Foreign Corporations | 20.80 | 21.23 | 21.36 |
Other Corporations | 29.23 | 29.19 | 41.26 |
Individuals and other investors | 31.24 | 30.61 | 19.33 |
Treasury stock | 6.79 | 6.80 | 6.81 |
* The percentage of total number of issued shares 13,831,091
* Fractions less than the display unit of composition ratio are rounded off.