Stock Information
(as of March 31,2023)
Shareholders Composition
Total number of authorized shares | 19,900,000 shares |
---|---|
Total number of shares issued | 13,831,091 shares |
Number of shareholders | 10,766 |
Principal shareholders
Shareholders | Shares Owned | Shareholding Ratio(%) |
---|---|---|
Hajime Hirasawa | 4,865,938 | 43.88 |
DAIICHIKOSHO CO., LTD. | 367,363 | 3.31 |
Tatsuro Kiyohara | 279,900 | 2.52 |
SBI SECURITIES Co.,Ltd. | 274,538 | 2.47 |
Custody Bank of Japan, Ltd. (Trust account) | 273,900 | 2.47 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 244,900 | 2.20 |
YOSHIMOTO KOGYO HOLDINGS CO., LTD. | 206,870 | 1.86 |
Fumio Takaishi | 169,500 | 1.52 |
KODANSHA LTD. | 138,400 | 1.24 |
Sumitomo Mitsui Trust Bank, Limited | 112,500 | 1.01 |
* Although the company holds its own shares(2,743,450), it is notincluded in the above list of major shareholders. |
Distribution of the Shares(%)
- ♦Financial institutions:5.39
- ♦Securities:2.79
- ♦Foreign Corporations:2.58
- ♦Other Corporations:42.21
- ♦Individuals and other investors:27.19
- ♦Treasury stock:19.84
End of March 2022 |
End of March 2023 |
End of March 2024 |
|
---|---|---|---|
Financial institutions | 10.17 | 7.87 | 5.39 |
Securities | 1.08 | 1.70 | 2.79 |
Foreign Corporations | 21.36 | 5.19 | 2.58 |
Other Corporations | 41.26 | 41.96 | 42.21 |
Individuals and other investors | 19.33 | 23.45 | 27.19 |
Treasury stock | 6.81 | 19.83 | 19.84 |
* The percentage of total number of issued shares 13,831,091
* Fractions less than the display unit of composition ratio are rounded off.