Stock Information
(as of March 31,2021)
Shareholders Composition
Total number of authorized shares | 19,900,000 shares |
---|---|
Total number of shares issued | 13,831,091 shares |
Number of shareholders | 11,851 |
Principal shareholders
Shareholders | Shares Owned | Shareholding Ratio(%) |
---|---|---|
Hajime Hirasawa | 4,810,038 | 37.31 |
RMB JAPAN OPPORTUNITIES FUND, LP. | 1,255,810 | 9.74 |
NOMURA PB NOMINEES TK1 LIMITED | 568,460 | 4.40 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 425,900 | 3.30 |
Custody Bank of Japan, Ltd. (Trust account) | 423,400 | 3.28 |
DAIICHIKOSHO CO., LTD. | 367,363 | 2.84 |
GOLDMAN SACHS INTERNATIONAL | 275,048 | 2.13 |
MSCO CUSTOMER SECURITIES | 225,000 | 1.74 |
YOSHIMOTO KOGYO HOLDINGS CO., LTD. | 206,870 | 1.60 |
NPBN-SHOKORO LIMITED | 171,840 | 1.33 |
* Although the company holds its own shares(940,655), it is notincluded in the above list of major shareholders. * The Shareholding ratio is calculated after deducting treasury stock. * The shareholding ratio is rounded off to the nearest display unit. |
Distribution of the Shares(%)
- ♦Financial institutions:10.69
- ♦Securities:1.46
- ♦Foreign Corporations:21.23
- ♦Other Corporations:29.19
- ♦Individuals and other investors:30.61
- ♦Treasury stock:6.80
End of March 2019 | End of March 2020 | End of March 2021 | |
---|---|---|---|
Financial institutions | 9.46 | 11.02 | 10.69 |
Securities | 0.87 | 0.93 | 1.46 |
Foreign Corporations | 25.28 | 20.80 | 21.23 |
Other Corporations | 29.32 | 29.23 | 29.19 |
Individuals and other investors | 30.93 | 31.24 | 30.61 |
Treasury stock | 4.14 | 6.79 | 6.80 |
* The percentage of total number of issued shares 13,831,091
* Fractions less than the display unit of composition ratio are rounded off.